Life and Death in L.A.: IMDB Hit Parade Names Top 50 Noirs

Tuesday, June 21, 2011

IMDB Hit Parade Names Top 50 Noirs

IMDB.com lists the top 50 films noir. The poll, it seems, is based on IMDB readers' ratings of noir titles. Some got a lot more votes than others, but apparently that doesn't matter. It's the number of rating stars the film gets. The choices are all good ones, but I'd like to have seen others, "D.O.A." for instance, make the cut. Which films do you think should have been included in a top 50 noir list?

1. 8.7 Sunset Blvd. (1950) 63,840
2. 8.6 Double Indemnity (1944) 43,265
3. 8.5 The Third Man (1949) 57,096
4. 8.3 The Maltese Falcon (1941) 57,659
5. 8.3 Touch of Evil (1958) 36,766
6. 8.3 Strangers on a Train (1951) 39,754
7. 8.2 Notorious (1946) 35,469
8. 8.2 The Big Sleep (1946) 32,415
9. 8.2 Ace in the Hole (1951) 8,418
10. 8.2 White Heat (1949) 11,181
11. 8.2 Rififi (1955) 9,629
12. 8.2 The Night of the Hunter (1955) 29,596
13. 8.2 The Killing (1956) 28,508
14. 8.2 Sweet Smell of Success (1957) 10,018
15. 8.2 Laura (1944) 15,424
16. 8.1 Shadow of a Doubt (1943) 23,601
17. 8.1 Out of the Past (1947) 11,770
18. 8.0 In a Lonely Place (1950) 7,256
19. 8.0 Night and the City (1950) 3,863
20. 8.0 The Big Heat (1953) 7,320
21. 8.0 Key Largo (1948) 16,042
22. 8.0 The Killers (1946) 6,569
23. 7.9 The Asphalt Jungle (1950) 9,372
24. 7.9 Mildred Pierce (1945) 8,281
25. 7.9 Angels with Dirty Faces (1938) 9,094
26. 7.9 Scarface (1932) 10,437
27. 7.9 Pickup on South Street (1953) 4,583
28. 7.9 Body and Soul (1947) 1,813
29. 7.9 Scarlet Street (1945) 4,179
30. 7.9 Bob le Flambeur (1956) 3,674
31. 7.8 The Set-Up (1949) 3,449
32. 7.8 Gun Crazy (1950) 3,670
33. 7.8 Thieves' Highway (1949) 1,742
34. 7.8 The Narrow Margin (1952) 2,552
35. 7.8 The Woman in the Window (1944) 3,925
36. 7.8 Nightmare Alley (1947) 2,862
37. 7.8 The Letter (1940) 4,251
38. 7.8 Gilda (1946) 9,817
39. 7.7 The Lady from Shanghai (1947) 9,007
40. 7.7 The Big Clock (1948) 2,638
41. 7.7 The Naked City (1948) 3,716
42. 7.7 Brute Force (1947) 2,553
43. 7.7 Where the Sidewalk Ends (1950) 2,324
44. 7.7 Kiss Me Deadly (1955) 6,747
45. 7.7 Murder, My Sweet (1944) 4,314
46. 7.6 Spellbound (1945) 15,974
47. 7.6 Detective Story (1951) 2,309
48. 7.6 This Gun for Hire (1942) 2,685
49. 7.6 Leave Her to Heaven (1945) 3,457
50. 7.6 High Sierra (1941) 5,853

No comments:

Post a Comment